Updates: none at the moment.
NHS Tai Chi for Chronic Pain Classes 2024-25 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Instructor | Venue | Live/Zoom/Hybrid | Days | Time | Summer Term Dates 2024 | Autumn Term Dates 2024 | Spring Term Dates 2025 | Summer Term Dates 2025 | Autumn Term Dates 2025 | Spring Term Dates 2026 | Summer Term Dates 202 | Autumn Term Dates 2026 |
Matthew Brewer | Canterbury | Live | Mondays | 10.00-11.15 | April 8 – 12 June, July 1 – July 24 | Sept 2 – 21 Oct, Nov 4 – 2 Dec. | Jan 6 – 7 April | May 5 – 16 June, July 7 – 28 July | Sept 1 – 20 Oct, Nov 3 – 1 Dec. | Jan 5 – 30 March | ||
Matthew Brewer | Zoom | Mondays | 12.30-13.45 | April 8 – 12 June, July 1 – July 24 | Sept 2 – 21 Oct, Nov 4 – 2 Dec. | Jan 6 – 7 April | May 5 – 16 June, July 7 – 28 July | Sept 1 – 20 Oct, Nov 3 – 1 Dec. | Jan 5 – 30 March | |||
Matthew Brewer | Broadstairs | Live | Tuesdays | 10.00-11.15 | April 9 – 12 June, July 1 – July 24 | Sept 3 – 22 Oct, Nov 5 – 3 Dec. | Jan 7 – 8 April | May 6 – 17 June, July 8 – 29 July | Sept 2 – 21 Oct, Nov 4 – 2 Dec. | Jan 6 – 31 March | ||
Matthew Brewer | Broadstairs | Live | Tuesdays | 11.30-12.45 | April 9 – 12 June, July 1 – July 24 | Sept 3 – 22 Oct, Nov 5 – 3 Dec. | Jan 7 – 8 April | May 6 – 17 June, July 8 – 29 July | Sept 2 – 21 Oct, Nov 4 – 2 Dec. | Jan 6 – 31 March | ||
Matthew Brewer | Ashford | Live | Wednesdays | 10.00-11.15 | May 15 – 12 June, July 1 – July 24 | Sept 4 – 23 Oct, Nov 6 – 4 Dec. | Jan 8 – 9 April | May 7 – 18 June, July 9 – 30 July | Sept 3 – 22 Oct, Nov 5 – 3 Dec. | Jan 7 – 1 April | ||
Fiona McArthur | Folkestone | Live | Thursdays | 10.00-11.15 | May 16 – 13 June, July 4 – July 25 | Sept 5 – 24 Oct, Nov 7 – 5 Dec. | Jan 9 – 10 April | May 8 – 19 June, July 10 – 31 July | Sept 4 – 23 Oct, Nov 6 – 4 Dec. | Jan 8 – 2 April | ||
Gary Short | Zoom | Mondays | 9.45-11.00 | 15 April – 20 May 3 June – 15 July | 2 Sept – 21 Oct 4 Nov – 16 Dec | 6 Jan – 10 Feb 24 Feb – 31 Mar | 28th April – 19 May (excluding Bank Hols) 2nd June – 21st July | 1st Sept – 13th Oct 27th Oct – 15 Dec | 5th Jan – 30th Mar | |||
Gary Short | Whitstable | Live | Wednesdays | 10.30 – 11.45 | 15 May – 22 May 5 June – 17 July | 4 Sept – 16 Oct 6 Nov – 18 Dec | 8 Jan – 12 Feb 26 Feb – 2 April | 23rd April – 21st March 4th June – 16th July | 3rd Sept – 15th Oct 29th Oct – 17th Dec | 7th Jan – 11th Feb 25th Feb – 1st April | ||
Gary Short | Zoom | Wednesdays | 12.45-14.00 | 17 April – 22 May 5 June – 17 July | 4 Sept – 16 Oct 6 Nov – 18 Dec | 8 Jan – 12 Feb 26 Feb – 2 April | 23rd April – 21st March 4th June – 16th July | 3rd Sept – 15th Oct 29th Oct – 17th Dec | 7th Jan – 11th Feb 25th Feb – 1st April | |||
Gary Short | Sittingbourne | Live | Thursdays | 9.30-10.45 | 18 April – 23 May 6 June – 18 July | 5 Sept – 17 Oct 7 Nov – 19 Dec | 9 Jan – 13 Feb 27 Feb – 3 April | 24th April – 22nd March 5th June – 17th July | 4th Sept – 16th Oct 30th Oct – 18th Dec | 8th Jan – 12th Feb 26th Feb – 2nd April | ||
Gary Short | Faversham | Live | Thursdays | 11.30–12.45 | 18 April – 23 May 6 June – 18 July | 5 Sept – 17 Oct 7 Nov – 19 Dec | 9 Jan – 13 Feb 27 Feb – 3 April | 24th April – 22nd March 5th June – 17th July | 4th Sept – 16th Oct 30th Oct – 18th Dec | 8th Jan – 12th Feb 26th Feb – 2nd April | ||
David Willis | Deal | Live | Wednesdays | 10.00-11.15 | April 10 – July 24 | Sept 4 – Oct 16, Oct 30 – Dec 18 | Start 8/9th Jan – end 9/10th April | Start 30th April/1st May – end 30/31st July | Start 3/4th September – end 22/23rd October Start 12/13th November – 10/11th December | Start 7/8th January – end 8/9th April | Start 29/30th April – end 29/30th July | Start 2/3rd September – end 21/22nd October. Start 11/12th November – end 9/10th December. |
David Willis | Deal | Live | Wednesdays | 11.30–12.45 | April 10 – July 24 | Sept 4 – Oct 16, Oct 30 – Dec 18 | Start 8/9th Jan – end 9/10th April | Start 30th April/1st May – end 30/31st July | Start 3/4th September – end 22/23rd October Start 12/13th November – 10/11th December | Start 7/8th January – end 8/9th April | Start 29/30th April – end 29/30th July | Start 2/3rd September – end 21/22nd October. Start 11/12th November – end 9/10th December. |
Dover | Live | Thursdays | 10.00-11.15 | May 16 – July 25 | Sept 5 – Oct 17, Oct 31 – Dec 19 | Start 8/9th Jan – end 9/10th April | Start 30th April/1st May – end 30/31st July | Start 3/4th September – end 22/23rd October Start 12/13th November – 10/11th December | Start 7/8th January – end 8/9th April | Start 29/30th April – end 29/30th July | Start 2/3rd September – end 21/22nd October. Start 11/12th November – end 9/10th December. |
|
David Willis | Zoom | Thursdays | 12.15-13.30 | April 11 – July 25 | Sept 5 – Oct 17, Oct 31 – Dec 19 | Start 8/9th Jan – end 9/10th April | Start 30th April/1st May – end 30/31st July | Start 3/4th September – end 22/23rd October Start 12/13th November – 10/11th December | Start 7/8th January – end 8/9th April | Start 29/30th April – end 29/30th July | Start 2/3rd September – end 21/22nd October. Start 11/12th November – end 9/10th December. |
Please note:
These dates are inclusive.
These dates are subject to change, please check back regularly.
Bank holidays: Gary does not run classes on the bank holidays, but Matthew does.
Half terms 2024: the half term dates for Matthew & Fiona’s classes do not coincide with the school half term.
Classes are available only by referral from the Community Chronic Pain Service, Kent Community Health NHS Foundation Trust.