NHS Tai Chi for Chronic Pain Classes 2023-24 | ||||||||
---|---|---|---|---|---|---|---|---|
Instructor | Venue | Live/Zoom/Hybrid | Days | Time | Spring Term Dates 2023 | Summer Term Dates 2023 | Autumn Term Dates 2023 | Spring Term Dates 2024 |
Matthew Brewer | Canterbury | Hybrid | Mondays | 10.00-11.15 | Jan 9- Mar29 | April 17-May 24, June 12-July 26 | Sept 4- Oct 18, Oct 30- Dec6 | Jan 8- Mar 27 |
Matthew Brewer | Zoom | Mondays | 12.00-13.15 | Jan 9- Mar29 | April 17-May 24, June 12-July 26 | Sept 4- Oct 18, Oct 30- Dec6 | Jan 8- Mar 27 |
|
Matthew Brewer | Broadstairs | Live | Tuesdays | 10.00-11.15 | Jan 9- Mar29 | April 17-May 24, June 12-July 26 | Sept 4- Oct 18, Oct 30- Dec6 | Jan 8- Mar 27 |
Matthew Brewer | Zoom | Tuesdays | 12.15-13.30 | Jan 9- Mar29 | April 17-May 24, June 12-July 26 | Sept 4- Oct 18, Oct 30- Dec6 | Jan 8- Mar 27 |
|
Matthew Brewer | Whitstable | Live | Wednesdays | 12.00-13.15 | Jan 9- Mar29 | April 17-May 24, June 12-July 26 | Sept 4- Oct 18, Oct 30- Dec6 | Jan 8- Mar 27 |
Fiona McArthur | Dover | Live | Tuesdays | 9.30-10.45 | Jan10- Mar27 | April 18-May 23; June 13-July 25 | Sept 5- Oct 17; Oct 31- Dec5 | Jan 9- Mar26 |
Gary Short | Zoom | Mondays | 9.45-11.00 | Jan 4– Feb 9, Feb22– April3 | 17April- 25 May; 5June- 20July | 4 Sept- 18 Dec | 8 Jan- 25Mar |
|
Gary Short | Ashford | Live | Wednesdays | 9.45-11.00 | Jan 4– Feb 9, Feb22– April3 | 17April- 25 May; 5June- 20July | 6 Sept- 19Oct; 1Nov- 14Dec | 3 Jan- 8 Feb; 21Feb- 27Mar |
Gary Short | Zoom | Wednesdays | 12.45-14.00 | Jan 4– Feb 9, Feb22– April3 | 17April- 25 May; 5June- 20July | 6 Sept- 19Oct; 1Nov- 14Dec | 3 Jan- 8 Feb; 21Feb- 27Mar |
|
Gary Short | Sittingbourne | Live | Thursdays | 9.30-10.45 | Jan 4– Feb 9, Feb22– April3 | 17April- 25 May; 5June- 20July | 6 Sept- 19Oct; 1Nov- 14Dec | 3 Jan- 8 Feb; 21Feb- 27Mar |
Gary Short | Faversham | Live | Thursdays | 11.30–12.45 | Jan 4– Feb 9, Feb22– April3 | 17April- 25 May; 5June- 20July | 6 Sept- 19Oct; 1Nov- 14Dec | 3 Jan- 8 Feb; 21Feb- 27Mar |
David Willis | Deal | Live | Wednesdays | 10.00-11.15 | Jan4- Mar23 | April12-Aug3 | Sept6-Oct19 Nov8-Dec14 | 3 Jan- |
David Willis | Deal | Live | Wednesdays | 11.30–12.45 | Jan4- Mar23 | April12-Aug3 | Sept6-Oct19 Nov8-Dec14 | 3 Jan- |
David Willis | Zoom | Thursdays | 10.00-11.15 | Jan4- Mar23 | — | — | — | |
David Willis | Folkestone | Live | Thursdays | 10.00-11.15 | — | April 13-27 May11-Aug3 | Sept6-Oct19 Nov8-Dec14 | 3 Jan- |
David Willis | Zoom | Thursdays | 11.30-12.45 | Jan4- Mar23 | — | — | — | |
David Willis | Zoom | Thursdays | 12.15-13.30 | — | April12-Aug3 | Sept6-Oct19 Nov8-Dec14 | 3 Jan- |
Please note:
These dates are subject to change, please check back regularly.
Bank holidays: Gary does not run classes on the bank holidays, but Matthew does.
Classes are available only by referral from the Community Chronic Pain Service, Kent Community Health NHS Foundation Trust.